<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Funding LP</title>
	<atom:link href="http://texasloansonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasloansonline.com</link>
	<description>Texas home loan rates</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Texas boom</title>
		<link>http://texasloansonline.com/texas-real-estate/north-texas-boom/</link>
		<comments>http://texasloansonline.com/texas-real-estate/north-texas-boom/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:56:03 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1644</guid>
		<description><![CDATA[North Texas homes sales are off to a good start this year, up 14 percent in January from a year ago, according to the latest figures from Texas A&#38;M University&#8217;s Real Estate Center. And more good news may be ahead: pending sales were up 16 percent from a year ago. The Real Estate Center compiles [...]]]></description>
			<content:encoded><![CDATA[<p>North Texas homes sales are off to a good start this year, up 14 percent in January from a year ago, according to the latest figures from Texas A&amp;M University&#8217;s Real Estate Center.<br />
And more good news may be ahead: pending sales were up 16 percent from a year ago.<br />
The Real Estate Center compiles data from the Multiple Listing Service run by real estate agents. The monthly report covers 29 North Texas counties.</p>
<p>Read more here: http://www.star-telegram.com/2012/02/08/3720780/north-texas-home-sales-jump-14.html#storylink=cpy</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/north-texas-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday &#8216;inn&#8217; Schlitterbahn in South Padre</title>
		<link>http://texasloansonline.com/texas-real-estate/holiday-inn-schlitterbahn-in-south-padre/</link>
		<comments>http://texasloansonline.com/texas-real-estate/holiday-inn-schlitterbahn-in-south-padre/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:53:50 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1642</guid>
		<description><![CDATA[SOUTH PADRE ISLAND &#8211; Schlitterbahn has plans to open a 221-room, beachfront indoor waterpark hotel known as Schlitterbahn Beach Resort. The hotel will feature retail, restaurants and an indoor/outdoor convertible waterpark. Schlitterbahn Beach Resort has an estimated cost of $5.5 million. The project includes renovations at the former location of the Holiday Inn Sunspree Resort. [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTH PADRE ISLAND &#8211; Schlitterbahn has plans to open a 221-room, beachfront indoor waterpark hotel known as Schlitterbahn Beach Resort.</p>
<p>The hotel will feature retail, restaurants and an indoor/outdoor convertible waterpark.</p>
<p>Schlitterbahn Beach Resort has an estimated cost of $5.5 million. The project includes renovations at the former location of the Holiday Inn Sunspree Resort.</p>
<p>Plans call for renovation of a 78,161-sf six-story rental tower; renovation of a 43,368-sf four-story rental tower; and construction of an 111,050-sf indoor waterpark.</p>
<p>Phase I of the development is slated to open summer 2012. The hotel will operate year-round.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/holiday-inn-schlitterbahn-in-south-padre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptroller: Texas property values up in 2011</title>
		<link>http://texasloansonline.com/texas-real-estate/comptroller-texas-property-values-up-in-2011/</link>
		<comments>http://texasloansonline.com/texas-real-estate/comptroller-texas-property-values-up-in-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:53:12 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1634</guid>
		<description><![CDATA[TEXAS &#8211; The Texas comptroller has released the latest estimate of statewide property values, which show a 1.3 percent increase from $1.67 trillion in 2010 to $1.69 trillion in 2011. The difference will save the state $300 million to $400 million by reducing its obligation to school districts, according to Joe Wisnoski of Moak Casey [...]]]></description>
			<content:encoded><![CDATA[<p>TEXAS &#8211; The Texas comptroller has released the latest estimate of statewide property values, which show a 1.3 percent increase from $1.67 trillion in 2010 to $1.69 trillion in 2011.</p>
<p>The difference will save the state $300 million to $400 million by reducing its obligation to school districts, according to Joe Wisnoski of Moak Casey &amp; Associates.</p>
<p>The increase in property values, combined with tax revenue that has been better than projected, adds to the sense that Texas is climbing out of the budget hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/comptroller-texas-property-values-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Jump Nearly 19% From Last Year</title>
		<link>http://texasloansonline.com/texas-real-estate/existing-home-sales-jump-nearly-19-from-last-year/</link>
		<comments>http://texasloansonline.com/texas-real-estate/existing-home-sales-jump-nearly-19-from-last-year/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:06:37 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Texas Mortgage]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1627</guid>
		<description><![CDATA[Sales of previously owned homes came in 18.6 percent higher last month when compared to August 2010, according to data just released by the National Association of Realtors. Completed transactions rose 7.7 percent on a month-over-month basis to a seasonally adjusted annual rate of 5.03 million. The latest numbers far surpassed market expectations. Many analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of previously owned homes came in 18.6 percent higher last month when compared to August 2010, according to data just released by the National Association of Realtors. Completed transactions rose 7.7 percent on a month-over-month basis to a seasonally adjusted annual rate of 5.03 million. The latest numbers far surpassed market expectations. Many analysts were forecasting a decline while others were predicting a much more modest increase, with projections for the annual rate ranging between 4.61 million and 4.80 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/existing-home-sales-jump-nearly-19-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Financial Protection Bureau is Ready to Debut</title>
		<link>http://texasloansonline.com/texas-real-estate/consumer-financial-protection-bureau-is-ready-to-debut/</link>
		<comments>http://texasloansonline.com/texas-real-estate/consumer-financial-protection-bureau-is-ready-to-debut/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:27:21 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas bank]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1591</guid>
		<description><![CDATA[RISMEDIA, July 8, 2011—The Dodd-Frank Wall Street Reform and Consumer Protection Act has many components and one of the biggest ones is about to debut. The Consumer Financial Protection Bureau (CFPB) is slated to start operations on July 22, 2011. The truth is that work is already being done behind the scenes and has been [...]]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, July 8, 2011—The Dodd-Frank Wall Street Reform and Consumer Protection Act has many components and one of the biggest ones is about to debut. The Consumer Financial Protection Bureau (CFPB) is slated to start operations on July 22, 2011. The truth is that work is already being done behind the scenes and has been for months now. The agency has been adding staff and setting up systems and should be ready to roll by the July date. They have also been working on some early Dodd-Frank tasks such as combining the Good Faith Estimate (GFE) under RESPA and the Truth in Lending (TIL) statement under TILA. This process, as of this writing, has been a pleasant surprise and bodes well for how CFPB will handle its numerous future regulatory endeavors.</p>
<p>Instead of the usual Washington regulatory dance of springing a rule on the industry and public and giving 30 or 60 days to comment and then telling the public why they are wrong and why the agency is right, CFPB is engaging the industry and the public before proposing a rule. As someone who works on regulatory issues regularly, I was first asking, “what’s the catch?” After hearing there appeared to be no catch, I started to feel genuinely satisfied and thought perhaps even my blood pressure might have dropped a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/consumer-financial-protection-bureau-is-ready-to-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Cities Rank High in Recession Recovery</title>
		<link>http://texasloansonline.com/texas-real-estate/texas-cities-rank-high-in-recession-recovery/</link>
		<comments>http://texasloansonline.com/texas-real-estate/texas-cities-rank-high-in-recession-recovery/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:23:20 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1585</guid>
		<description><![CDATA[(RECON) Austin, Dallas, San Antonio and Houston were among the top 15 U.S. cities in a global study to determine the level of recovery from the recession. The report from the Brookings Institution Metropolitan Policy Program ranks 150 cities: 50 in the United States, 50 in Europe and 50 in the rest of the world. [...]]]></description>
			<content:encoded><![CDATA[<p>(RECON)  Austin, Dallas, San Antonio and Houston were among the top 15 U.S. cities in a global study to determine the level of recovery from the recession.</p>
<p>The report from the Brookings Institution Metropolitan Policy Program ranks 150 cities: 50 in the United States, 50 in Europe and 50 in the rest of the world. Austin was the highest-ranked U.S. city and No. 26 in the world. Dallas ranked fourth in the U.S. and 39th in the world.</p>
<p>San Antonio ranked 11th in the United States and 51st in the world. Houston landed at 15th in the United States and 61st in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/texas-cities-rank-high-in-recession-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Existing Homes Post 10% Gain</title>
		<link>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/</link>
		<comments>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:58:29 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas bank]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1583</guid>
		<description><![CDATA[Sales of previously owned homes rose in September for the second straight month. The National Association of Realtors (NAR) on Monday reported a 10 percent jump. The month-to-month gain was more than analysts were expecting, and NAR says the latest numbers &#8220;affirm a sales recovery has begun.&#8221; Some market observers, though, suggest such an assertion [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of previously owned homes rose in September for the second straight month. The National Association of Realtors (NAR) on Monday reported a 10 percent jump. The month-to-month gain was more than analysts were expecting, and NAR says the latest numbers &#8220;affirm a sales recovery has begun.&#8221; Some market observers, though, suggest such an assertion is premature. The median sales price of existing homes dropped 2.4 percent in September. Distressed homes accounted for 35 percent of the month&#8217;s transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!  Wells Fargo</title>
		<link>http://texasloansonline.com/texas-real-estate/thank-you-wells-fargo/</link>
		<comments>http://texasloansonline.com/texas-real-estate/thank-you-wells-fargo/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:05:06 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Mortgage bank]]></category>
		<category><![CDATA[texas loans]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1577</guid>
		<description><![CDATA[Wells Fargo will no longer delay foreclosure proceedings in hopes that a short sale deal will come through. According to an American Banker report, the bank has stopped granting extensions for distressed homeowners to complete short sales. The paper, citing a memo Wells emailed to short sale vendors, said the lender will no longer postpone [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo will no longer delay foreclosure proceedings in hopes that a short sale deal will come through. </p>
<p>According to an American Banker report, the bank has stopped granting extensions for distressed homeowners to complete short sales.</p>
<p>The paper, citing a memo Wells emailed to short sale vendors, said the lender will no longer postpone foreclosure sales for borrowers who do not close on short sales by the date quoted in their approval letter.</p>
<p>The move will allow the bank’s foreclosure proceedings to advance, even if a short sale is already in negotiation. Wells says it changed its policy because it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/thank-you-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas foreclosures half of national average</title>
		<link>http://texasloansonline.com/texas-real-estate/texas-foreclosures-half-of-national-average/</link>
		<comments>http://texasloansonline.com/texas-real-estate/texas-foreclosures-half-of-national-average/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:54:00 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas Banks]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1569</guid>
		<description><![CDATA[Austin Business Journal -Foreclosure sales accounted for 11.9 percent of all residential sales in Texas in the second quarter, according to a report Thursday from RealtyTrac. Irvine, Calif.-based RealtyTrac said Texas preforeclosure sales decreased nearly 12.3 percent from the 2009 second quarter and were down 0.9 percent from the first quarter of 2010. The Lone [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Business Journal -Foreclosure sales accounted for 11.9 percent of all residential sales in Texas in the second quarter, according to a report Thursday from RealtyTrac.</p>
<p>Irvine, Calif.-based RealtyTrac said Texas preforeclosure sales decreased nearly 12.3 percent from the 2009 second quarter and were down 0.9 percent from the first quarter of 2010. The Lone Star State saw 11,115 homes sell while in some stage of foreclosure for an average price of $142,069, or at a 25.6 percent discount.</p>
<p>Throughout the nation, foreclosure homes accounted for 24 percent of all residential sales in the second quarter of 2010 and the average sales price of properties that sold while in some stage of foreclosure was more than 26 percent below the average sales price of properties not in the foreclosure process &#8212; down slightly from a 27 percent average discount in the first quarter.</p>
<p>A total of 248,534 U.S. properties in some stage of foreclosure &#8212; default, scheduled for auction or bank-owned (REO) &#8212; sold to third parties in the second quarter, an increase of nearly 5 percent from the previous quarter, but still down 20 percent from the second quarter of 2009.</p>
<p>Ohio, Kentucky and California posted the highest foreclosure discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/texas-foreclosures-half-of-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt at an 8-year low</title>
		<link>http://texasloansonline.com/texas-real-estate/credit-card-debt-at-an-8-year-low/</link>
		<comments>http://texasloansonline.com/texas-real-estate/credit-card-debt-at-an-8-year-low/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:55:50 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://texasloansonline.com/?p=1567</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; The amount of credit card debt consumers are carrying dropped to an eight-year low and delinquencies continued to decline in the second quarter as consumers looked to shore up their savings. Credit card debt fell 4.1% to an average $4,591 during the quarter, according to credit bureau TransUnion. That marks the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; The amount of credit card debt consumers are carrying dropped to an eight-year low and delinquencies continued to decline in the second quarter as consumers looked to shore up their savings.</p>
<p>Credit card debt fell 4.1% to an average $4,591 during the quarter, according to credit bureau TransUnion. That marks the fifth straight quarter of declines and the first time credit card debt has dipped below $5,000 since the first quarter of 2002, according to TransUnion.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/credit-card-debt-at-an-8-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

