<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Funding LP &#187; Texas Home Purchase</title>
	<atom:link href="http://texasloansonline.com/category/texas-home-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasloansonline.com</link>
	<description>Texas home loan rates</description>
	<lastBuildDate>Mon, 14 May 2012 20:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sales of Existing Homes Post 10% Gain</title>
		<link>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/</link>
		<comments>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:58:29 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas bank]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1583</guid>
		<description><![CDATA[Sales of previously owned homes rose in September for the second straight month. The National Association of Realtors (NAR) on Monday reported a 10 percent jump. The month-to-month gain was more than analysts were expecting, and NAR says the latest numbers &#8220;affirm a sales recovery has begun.&#8221; Some market observers, though, suggest such an assertion [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of previously owned homes rose in September for the second straight month. The National Association of Realtors (NAR) on Monday reported a 10 percent jump. The month-to-month gain was more than analysts were expecting, and NAR says the latest numbers &#8220;affirm a sales recovery has begun.&#8221; Some market observers, though, suggest such an assertion is premature. The median sales price of existing homes dropped 2.4 percent in September. Distressed homes accounted for 35 percent of the month&#8217;s transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/home-purchase/sales-of-existing-homes-post-10-gain-in-september-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston area home sales spring forward</title>
		<link>http://texasloansonline.com/mortgage-news/houston-area-home-sales-spring-forward/</link>
		<comments>http://texasloansonline.com/mortgage-news/houston-area-home-sales-spring-forward/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:17:16 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Texas Banks]]></category>
		<category><![CDATA[Texas Lending]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/texas-real-estate/houston-area-home-sales-spring-forward/</guid>
		<description><![CDATA[(Houston Chronicle) 4/20/2010 After declining for three straight months, Houston area home sales climbed in March. Realtors sold 4,832 single-family homes in the area last month, according to a monthly report from the Houston Association of Realtors. That&#8217;s up 11 percent from the same period last year. Realtors credit the spring selling season, a looming [...]]]></description>
			<content:encoded><![CDATA[<p>(Houston Chronicle) 4/20/2010 After declining for three straight months, Houston area home sales climbed in March.</p>
<p>Realtors sold 4,832 single-family homes in the area last month, according to a monthly report from the Houston Association of Realtors.</p>
<p>That&#8217;s up 11 percent from the same period last year.</p>
<p>Realtors credit the spring selling season, a looming deadline for a federal homebuying tax credit and a growing optimism about the economy.</p>
<p>The tax credit has the greatest impact on home priced at $250,000 and higher, said Margie Dorrance, the real estate agent association&#8217;s chair.</p>
<p>“The credit is going to run out April 30, and houses need to be under contract by then,” Dorrance said. “That is having a bearing on sales and very substantially.”</p>
<p>During this time last year, lower priced homes sold better and activity in the $200,000 to $250,000 price range was slower. This year, it seems to be the opposite.</p>
<p>New listings of single-family homes jumped 34 percent to 11,399 in March, compared to 8,528 during the same month last year.</p>
<p>Home prices continued to climb for the 11th straight month on a year over year basis, boosted in part by the sale of luxury homes.</p>
<p>The number of homes that sold for $500,000 or more were up about 50 percent.</p>
<p>Every price segment was up except for the lowest end of the market, which saw an 8.4 percent decline.</p>
<p>The gains helped boost the median price of a single-family home to $154,250, up 6.4 percent over the year earlier.</p>
<p>Homes also seem to be selling faster than this time last year. Homes stayed on the market an average 79 days, down from 95 days a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/mortgage-news/houston-area-home-sales-spring-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lakeway Hospital</title>
		<link>http://texasloansonline.com/mortgage-news/new-lakeway-hospital/</link>
		<comments>http://texasloansonline.com/mortgage-news/new-lakeway-hospital/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:22:41 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Texas Banks]]></category>
		<category><![CDATA[Texas Lending]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/texas-real-estate/new-lakeway-hospital/</guid>
		<description><![CDATA[HUD APPROVES $167 MILLION FINANCING PLAN TO BUILD STATE-OF-THE-ART HOSPITAL IN LAKEWAY, TEXAS The U.S. Department of Housing and Urban Development (HUD) today announced a commitment to insure a mortgage loan to Lakeway Regional Medical Center in Lakeway, Texas. The $166.9 million loan is made possible through the Fede&#8230;ral Housing Administration’s (FHA) Section 242 Hospital [...]]]></description>
			<content:encoded><![CDATA[<p>HUD APPROVES $167 MILLION FINANCING PLAN TO BUILD STATE-OF-THE-ART HOSPITAL IN LAKEWAY, TEXAS The U.S. Department of Housing and Urban Development (HUD) today announced a commitment to insure a mortgage loan to Lakeway Regional Medical Center in Lakeway, Texas. The $166.9 million loan is made possible through the Fede&#8230;ral Housing Administration’s (FHA) Section 242 Hospital Mortgage Insurance Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/mortgage-news/new-lakeway-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Homebuyer Tax Credit</title>
		<link>http://texasloansonline.com/texas-real-estate/changes-in-homebuyer-tax-credit/</link>
		<comments>http://texasloansonline.com/texas-real-estate/changes-in-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:11:06 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Texas FHA]]></category>

		<guid isPermaLink="false">http://texasloansonline.leadpress1.com/?p=1467</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1466" title="TAXCREDITEXT" src="http://texasloansonline.com/files/2009/11/TAXCREDITEXT.jpg" alt="TAXCREDITEXT" width="483" height="702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/texas-real-estate/changes-in-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Purchase Loan Tips</title>
		<link>http://texasloansonline.com/home-purchase/home-purchase/</link>
		<comments>http://texasloansonline.com/home-purchase/home-purchase/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:25:57 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[Pre-Qualify]]></category>

		<guid isPermaLink="false">http://loveyougirl.com/?p=354</guid>
		<description><![CDATA[If you are thinking about purchasing a new home, don&#8217;t wait until you find the perfect home to get prequalified! Make sure your credit is healthy and find out how much you can qualify for before you find the home of your dreams. This helps insure that you not only choose a home in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1011 alignright" title="boy" src="http://texasloansonline.com/files/2009/05/boy.gif" alt="boy" width="213" height="172" />If you are thinking about purchasing a new home, don&#8217;t wait until you find the perfect home to get prequalified! Make sure your credit is healthy and find out how much you can qualify for before you find the home of your dreams. This helps insure that you not only choose a home in the right price range, but help avoid falling in love with a home that you can&#8217;t afford!</p>
<p>Another great reason to get quaified as early in the process as possible is to insure the fastest closing possible. If there are multiple offers going in on a home, you may be at a disadvantage if you are not able to secure financing quickly. Don&#8217;t wait until the last minute!</p>
<p>We have home purchase specialists standing by that can give you FREE home purchase finance advice. Feel free to request a <a href="/fast-quote/">FREE Rate Quote</a> or to <a href="/company/contact/">Contact Us</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/home-purchase/home-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Recent Market Changes Can Affect You</title>
		<link>http://texasloansonline.com/mortgage-news/mortgage-rate-change/</link>
		<comments>http://texasloansonline.com/mortgage-news/mortgage-rate-change/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:42:17 +0000</pubDate>
		<dc:creator>Carl Wallingford</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Texas Home Purchase]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Home Purchase]]></category>

		<guid isPermaLink="false">http://loveyougirl.com/?p=760</guid>
		<description><![CDATA[As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1118" title="rates" src="http://texasloansonline.com/files/2009/05/rates.png" alt="rates" width="200" height="150" /></p>
<p>As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times the resulting mortgage rate changes are counter-intuitive.</p>
<p>More importantly, rates change daily and they can change quickly. Some mortgage professionals have recently noted that their rate quotes have only had shelf lives of three to four hours before market changes have deemed them inaccurate.</p>
<p>How does a consumer navigate fast changing markets in order to refinance their existing loan or purchase a home with the most favorable terms possible?</p>
<ol>
<li>Plan &#8211; Define your needs ahead of time, do not wait until the last minute. This is especially true of home purchases.</li>
<li>Consult &#8211; Talk to your mortgage professional on a regular basis so they can interpret recent market events to you and communicate how those events can affect you.</li>
<li>Execute &#8211; When you have defined your needs and have determined that now is the best time to move forward, don&#8217;t shop yourself out of a good loan! What does this mean? It is easy to get caught up in shopping for the best rate, but it is not uncommon for home owners to miss locking their loan at a great rate because they are in search of better rates that do not exist or that they do not qualify for. It is important to shop to insure you are getting the best rate possible, but set limits to the number of companies you are going to consider doing business with and be careful of having your credit report needlessly and more times than is necessary!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://texasloansonline.com/mortgage-news/mortgage-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

